Restricted Hours Noise Monitoring Results [1]
Station NM1
                 
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Dec-13 21:10 21:15 Fine 67 69 65 Noise from Nearby Playground Traffic Noise - 15 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
\ 21:15 21:20 Fine 66 68 64 -
03-Dec-13 21:20 21:25 Fine 68 71 64 -
03-Dec-13 21:10 21:25 Fine 67 70 64 -
08-Dec-13 14:55 15:00 Sunny 66 69 65 Noise from Nearby Playground Traffic Noise - 14 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Dec-13 15:00 15:05 Sunny 68 71 65 -
08-Dec-13 15:05 15:10 Sunny 68 71 65 -
08-Dec-13 14:55 15:10 Sunny 68 70 65  
17-Dec-13 19:10 19:15 Fine 69 71 66 - Traffic Noise - 12   RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
  19:15 19:20 Fine 69 72 67 - 1.2
  14:55 15:00 Fine 68 71 66 -  
  19:10 19:25 Fine 69 71 66 -  
22-Dec-13 11:15 11:20 Sunny 69 71 67 Noise from Nearby Playground Traffic Noise - 14 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Dec-13 11:20 11:25 Sunny 69 70 67 -
22-Dec-13 11:25 11:30 Sunny 68 70 66 -
22-Dec-13 11:15 11:30 Sunny 69 70 67 -
31-Dec-13 21:10 21:15 Fine 68 71 65 - Traffic Noise - 15 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
31-Dec-13 21:15 21:20 Fine 68 71 65 -
31-Dec-13 21:20 21:25 Fine 68 71 65 -
31-Dec-13 21:10 21:25 Fine 68 71 65 -
    Min. 66                  
    Max. 69                  
           
           
[1] No class was held at the school during all measurement period.